The main goal of the Young Researchers’ School (YRS) is to provide graduate students with an opportunity to better understand the spectrum of challenges that underpin sustainable development. By assembling these young scientists together for an intensive two-week workshop, the school fosters the growth of a network of sustainability scholars and professionals in the Asia-Pacific region.
Below are the lectures of the 2016 YRS at TERI University, New Delhi, India on 1-12 February, 2016. The theme in 2016 was ‘Sustainable Energy for Transforming Lives: Availability, Accessibility, Affordability. For reports on the programme click here.
The programme provided specific knowledge regarding the theme energy. There were plenty of opportunities for research skills development, including research communication skills through activities such as the 3-minute thesis competition and the Our World workshop. The aim was to help students frame their research in a simplified manner and thus reach broader audiences. There was much interaction among participants and resource persons through group activities and field trips, that provided the context and content for students to develop a research proposal looking at how different policies and projects can be interlinked and provide integrative solutions for various sustainability challenges. A core team of 4-5 resource persons participated in the entire programme, to coordinate activities, facilitate group work sessions and take the responsibility of any decisions during the delivery of the researchers’ school.
Photos can be found on facebook.
Watch this video on the latest YRS.
1 February 2016
Time | Activity | Presenter |
9:30-10:00 | Opening CeremonyWelcome remarks | Rajiv Seth, Acting Vice Chancellor, TERI UniversityMario Tabucanon, UNU-IAS |
10:00-10:45 | Keynote Address / talks by eminent speakers on energy | Ajay Mathur, D.G Bureau of Energy efficiency (TBC)Upendra Tripathi, Secretary, Ministry of New and Renewable Energy (MNRE) Arun Kansal |
11:00-12:30 | Panel discussion – Sustainable energy for transforming lives | Chair: Amit Kumar, Dean, Distance and Short-term Education Programme, TERI UniversityPanelists: Raghunath Mahapatra, Vice President, Strategy, Welspun EnergyP. C. Mathani, Director, MNREDebajit Palit, Associate Director, Renewables and Environment, TERIDisha Banerjee, Director, Policy and Communication, Smart Power India |
13:30-14:00 | Programme Introduction | Mario Tabucanon, UNU-IASFawzia Tarannum |
14:00-15:30 | Movie I on Energy Use Efficiency/Conservation and Discussion | TERI and TU,Mario Tabucanon, UNU-IAS |
15:45-17:15 | Movie II: Let there be Light on Energy Use Efficiency/Conservation and Discussion | TERI and TU,Mario Tabucanon, UNU-IAS |
2 February 2016
Time | Activity | Presenter |
09:15-10:45 | Lecture 1: Linking energy crisis with Climate Change | Ritu Mathur, Director, Green Growth and Resource Efficiency, TERI |
11:00-12:30 | Lecture 2: Energy security- global and local challenges | Anil Kumar Jain, Advisor, NITI (National Institution for Transforming India)Aayog, Government of India |
14:00-15:30 | Lecture 3: Energy accessibility and socio-economic impact | Martand Shardul, Associate Fellow Social Transformation, TERI |
15:45-17:15 | Lecture 4: Energy efficient stoves and lighting a billion lives initiative of TERI | Debajit Palit, Associate Director, Renewables and Environment, TERI |
Lecture summaries by students:
Lecture 1: Linking the energy crisis with climate change by Haitham Alkhalaf
Lecture 2: Energy security – global and local challenges
Lecture 3: Energy Accessibility and socio-economic impact by Haixing Meng
Related movies:
Jeevika – Bihar Rural Livelihoods Project
Keonjhar cooking stove film: Let’s build the future we want
3 February
TERI Campus in Gawal Pahari & National Institute of Solar Energy (NISE)
Time | Activity | Presenter |
09:30 | Departure | |
10:30-11:00 | Welcome and opening remarks – Contribution of TERI towards sustainable energy | Amit Kumar, Dean, Distance and Short-term Education Programme, TERI University |
11:00- 13:30 | Walk around TERI Campus and live demonstration of TERI’s initiatives§ Solar Lanterns§ Solar water heaters§ Photovoltaic panels§ Biomass Gasifier§ Underground earth tunnels§ Energy-efficient lighting§ Waste-water recycling§ Biogas Plant | Suresh, Facility Manager TERI, Gawal Pahari, N. K. Ram, Fellow, TERI, Alekhya Datta, Associate Fellow, TERI |
15:00-16:30 | National Institute of Solar Energy (NISE) Gurgaon (Govt of India’s initiative)Grid and off-grid solar systems Thermal , PhotovoltaicSolar Biomass Hybrid Cold Storage | O. S. Sastry, Director General |
17:30 -18:30 | Field Trip Synthesis | Mario Tabucanon, UNU-IAS |
4 February
Time | Activity | Presenter |
09:15-10:45 | Lecture 5: Research Method (Qualitative) | Siti Das, Department of Policy Studies, TERI University |
11:00-12:30 | Lecture 6: Research Method (Quantitative) | Papiya Guha Mazumdar, Department of Policy Studies, TERI University |
14:00-15:30 | Lecture 7: Reducing energy intensity of the Indian economy | Ajay Mathur, Director General, Bureau of Energy EfficiencyRakesh Kumar Choudhary, Deputy Director, MSME |
15:45-17:15 | Lecture 8: Energy use efficiency | Girish Sethi, Director, IEE, TERI |
Lecture summaries by students:
Lecture 5: Qualitative research methods
Lecture 6: Quantitative research methods by David Sparks
Lecture 7: Reducing energy intensity of the Indian economy by Ranaporn Tantiwechwuttikul
Lecture 8: Energy use efficiency
Related movies:
Telling a complete story with qualitative and mixed methods research
5 February
Time | Activity | Presenter |
09:15-10:45 | Lecture 9: Energy policy and governance and Q & A | Rakesh Kacker, Director India Habitat Centre |
11:00-12:30 | Lecture10: Economics of renewable energy and Q&A | Atul Kumar, Energy Technology System Analysis, TERI |
14:00-15:30 | Research proposal development | Mario Tabucanon, UNU-IAS |
15:45-17:15 | Introduction to 3 minutes thesis presentation | Mario Tabucanon, UNU-IASDaniel Powell, UNU-IAS |
Lecture summaries by students:
Lecture 9: Energy policy and governance by Rui Wu
Lecture 10: Economics of renewable energy by Ram Kumar Singh and Manisha Singh
6 February Field trip 2 – Ferozabad/ Agra
7 February
Time | Activity | Presenter |
16:00-17:00 | Workshop Session- Synthesis of Field Trip | Daniel Powell, UNU-IAS |
8 February Field Trip 3: Visit to Chandigarh
PEDA-Punjab Energy Development Agency and Bharat Bricks Factory in Chandigarh.
9 February
Time | Activity | Presenter |
09:15-10:45 | Field trip synthesis | Christopher Doll, UNU-IAS, TERI |
11:00-12:30 | Research Communication | Daniel Powell, UNU-IAS |
14:00-15:30 | Group work 1 | |
15:45-17:15 | 3-minute thesis practice | |
17:30-19:00 | Group Work 2 |
Related movie:
10 February
Time | Activity | Presenter |
09:15-10:45 | Lecture 11 – Community Engagement and Capacity Building to facilitate conservation / efficiency | Soma Dutta, ENERGIA, lnternational Network on Gender and Sustainable Energy |
11:00-12:30 | Lecture 12- Waste to energy | Suneel Pandey, Fellow, TERI |
14:00-15:30 | Group Work 3 | |
15:45-17:15 | Group work 4 |
Lecture summaries by students:
Lecture 12: Waste to energy by Sourabh Manuja
Related movies:
A Bright Solution- Solar Sister (2012)
Cadence Mid-Kiln Technology for Mixing Alternative fuel with Mixing Air
How a waste-to-energy plant works
Landfill Methane Powers People’s Homes
Macpresse – Valencia Spain Algimia SCT
Tech Kiosk by Kopernik- Making Simple, Life-changing Technology Available Across Indonesia
11 February
Time | Activity | Presenter |
09:15-10:45 | Life after PhD | Cristina Rumbaitis, Action on Climate TodayPreeti Agarwal, VIOM NetworksPooja Arora, TERIChristopher Doll, UNU-IAS |
11:00-12:30 | Group work 5 | |
14:00-15:30 | 3-minute thesis exercise | |
15:45-17:15 | Group work 6 |
12 February
Time | Activity |
09:15-10:45 | Summary of lectures and evaluation |
11:00-12:30 | 3-minutes thesis competition final |
14:00-15:30 | Research Proposal presentation and Discussions |
15:45-17:15 | Research Proposal presentation and Discussions |
Evening | Gala Dinner |